Staff
Leslie Weinsheim
Director-Institutional Research, Planning & Development

First Name | Leslie |
Last Name | Weinsheim |
Title | Director of Institutional Research, Planning & Development |
Institution | Northeastern Junior College |
Address | 100 College Avenue |
City | Sterling |
State | Colorado |
Zip | 80751 |
Phone | 970-521-6714 |
Fax | 970-522-4945 |
leslie.weinsheim@njc.edu |
General Information | |
Institution Name | Northeastern Junior College |
Address | 100 College Avenue |
City | Sterling |
State | Colorado |
Zip Code | 80751 |
Telephone | 970-521-6600 |
Athletic Department | |
Athletic Director Name | Marci Henry |
Address | 100 College Avenue |
City | Sterling |
State | Colorado |
Zip Code | 80751 |
Telephone | 970-521-6617 |
Chief Administrative Officer | |
Chief Administrative Officer's Name | Mike White |
Title | President |
Telephone | 970-521-7000 |
Fax | 970-522-4945 |
E-Mail Address | mike.white@njc.edu |
Begins: 07/01/2021 Ends: 06/30/2022
Number | Percent | |
Male full time undergraduates | 321 | 49% |
Female full time undergraduates | 341 | 51% |
Total full time undergraduates | 662 |
100% |
NCAA Division I-FBS | NAIA Division I | ||
NCAA Division I-FCS | NAIA Division II | ||
NCAA Division I without Football | X | NJCAA Division I | |
NCAA Division II with Football | NJCAA Division II | ||
NCAA Division II without Football | NJCAA Division III | ||
NCAA Division III with Football | NCCAA Division I | ||
NCAA Division III without Football | NCCAA Division II | ||
CCCAA | NWAC | ||
Independent | USCAA | ||
Other |
Date Completed: 10/17/2022
Update Status: updated
X | By Team | Per Participant |
X | Yes | ||
X | Men's Teams | ||
X | Women's Teams | ||
X | Coed Teams | ||
No |
Sport | Men's | Women's | Coed | Sport | Men's | Women's | Coed |
Archery | Badminton | ||||||
Baseball | X | Basketball | X | X | |||
Beach Volleyball | Bowling | ||||||
Cross Country | Diving | ||||||
Equestrian | Fencing | ||||||
Field Hockey | Football | ||||||
Golf | X | X | Gymnastics | ||||
Ice Hockey | Lacrosse | ||||||
Rifle | Rodeo | X | |||||
Rowing | Sailing | ||||||
Skiing | Soccer | X | X | ||||
Softball | X | Squash | |||||
Swimming | Swimming and Diving (combined) | ||||||
Synchronized Swimming | Table Tennis | ||||||
Team Handball | Tennis | ||||||
Track and Field (Indoor) | Track and Field (Outdoor) | ||||||
Track and Field and Cross Country (combined) | Volleyball | X | |||||
Water Polo | Weightlifting | ||||||
Wrestling | X | Other Sports |
Varsity Teams | Men's Teams | Women's Teams |
Baseball | 34 | |
Basketball | 14 | 13 |
Golf | 11 | 5 |
Soccer | 35 | 26 |
Softball | 20 | |
Volleyball | 17 | |
Wrestling | 18 | |
Total Participants Men's and Women's Teams | 112 | 81 |
Coed Teams | ||
Varsity Teams | ||
Rodeo | 4 | 10 |
Total Participants Coed Teams | 4 | 10 |
Grand Total Participants | ||
Grand Total | 116 | 91 |
Unduplicated Count of Participants | 116 | 91 |
Male Head Coaches | Female Head Coaches | ||||||||
Varsity Teams | Assigned to a Team on Full Time Basis | Assigned to a Team on a Part Time Basis | Full Time Institution Employee | Part Time Institution Employee or Volunteer | Assigned to a Team on Full Time Basis | Assigned to a Team on a Part Time Basis | Full Time Institution Employee | Part Time Institution Employee or Volunteer | Total Head Coaches |
Baseball | 1 | 1 | 1 | ||||||
Basketball | 1 | 1 | 1 | ||||||
Golf | 1 | 1 | 1 | ||||||
Soccer | 1 | 1 | 1 | ||||||
Wrestling | 1 | 1 | 1 | ||||||
Coaching Position Totals | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
Caveat | Golf Coach is 1/2 time for Men's and 1/2 time for Women's teams. |
Male Head Coaches | Female Head Coaches | ||||||||
Varsity Teams | Assigned to a Team on Full Time Basis | Assigned to a Team on a Part Time Basis | Full Time Institution Employee | Part Time Institution Employee or Volunteer | Assigned to a Team on Full Time Basis | Assigned to a Team on a Part Time Basis | Full Time Institution Employee | Part Time Institution Employee or Volunteer | Total Head Coaches |
Basketball | 1 | 1 | 1 | ||||||
Golf | 1 | 1 | 1 | ||||||
Soccer | 1 | 1 | 1 | ||||||
Softball | 1 | 1 | 1 | ||||||
Volleyball | 1 | 1 | 1 | ||||||
Coaching Position Totals | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 5 |
Caveat | Golf Coach is 1/2 time for Women's and 1/2 for Men's teams. |
Male Head Coaches | Female Head Coaches | ||||||||
Varsity Teams | Assigned to a Team on Full Time Basis | Assigned to a Team on a Part Time Basis | Full Time Institution Employee | Part Time Institution Employee or Volunteer | Assigned to a Team on Full Time Basis | Assigned to a Team on a Part Time Basis | Full Time Institution Employee | Part Time Institution Employee or Volunteer | Total Head Coaches |
Rodeo | 1 | 1 | 1 | ||||||
Coaching Position Totals | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Caveat |
Men's Teams | Women's Teams | Coed Teams | |
Average Annual Institutional Salary per Head Coaching Position (for coaching duties only) | 38,492 | 35,643 | 2,500 |
Number of Head Coaching Positions Used to Calculate the Average | 5 | 5 | 1 |
Number of Volunteer Head Coaching Positions (Do not include these coaches in your salary or FTE calculations) | 0 | 0 | 0 |
Average Annual Institutional Salary per Full Time Equivalent (FTE) | 42,769 | 39,603 | 25,000 |
Sum of Full Time Equivalent (FTE) Positions Used to Calculate the Average | 4.50 | 4.50 | .10 |
Caveat |
Male Assistant Coaches | Female Assistant Coaches | ||||||||
Varsity Teams | Assigned to a Team on Full Time Basis | Assigned to a Team on a Part Time Basis | Full Time Institution Employee | Part Time Institution Employee or Volunteer | Assigned to a Team on Full Time Basis | Assigned to a Team on a Part Time Basis | Full Time Institution Employee | Part Time Institution Employee or Volunteer | Total Assistant Coaches |
Baseball | 1 | 1 | 1 | ||||||
Basketball | 1 | 1 | 1 | ||||||
Golf | 1 | 1 | 1 | ||||||
Soccer | 1 | 1 | 1 | ||||||
Wrestling | 1 | 1 | 1 | ||||||
Coaching Position Totals | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
Caveat |
Male Assistant Coaches | Female Assistant Coaches | ||||||||
Varsity Teams | Assigned to a Team on Full Time Basis | Assigned to a Team on a Part Time Basis | Full Time Institution Employee | Part Time Institution Employee or Volunteer | Assigned to a Team on Full Time Basis | Assigned to a Team on a Part Time Basis | Full Time Institution Employee | Part Time Institution Employee or Volunteer | Total Assistant Coaches |
Basketball | 1 | 1 | 1 | ||||||
Golf | 1 | 1 | 1 | ||||||
Soccer | 1 | 1 | 1 | ||||||
Softball | 1 | 1 | 1 | ||||||
Volleyball | 1 | 1 | 1 | ||||||
Coaching Position Totals | 2 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 5 |
Caveat |
Male Assistant Coaches | Female Assistant Coaches | ||||||||
Varsity Teams | Assigned to a Team on Full Time Basis | Assigned to a Team on a Part Time Basis | Full Time Institution Employee | Part Time Institution Employee or Volunteer | Assigned to a Team on Full Time Basis | Assigned to a Team on a Part Time Basis | Full Time Institution Employee | Part Time Institution Employee or Volunteer | Total Assistant Coaches |
Rodeo | 1 | 1 | 1 | ||||||
Coaching Position Totals | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Caveat |
Men's Teams | Women's Teams | Coed Teams | |
Average Annual Institutional Salary per Assistant Coaching Position (for coaching duties only) | 17,824 | 17,496 | 1,500 |
Number of Assistant Coaching Positions Used to Calculate the Average | 4 | 4 | 1 |
Number of Volunteer Assistant Coaching Positions (Do not include these coaches in your salary or FTE calculations) | 1 | 1 | 0 |
Average Annual Institutional Salary per Full Time Equivalent (FTE) | 17,824 | 17,496 | 15,000 |
Sum of Full Time Equivalent (FTE) Positions Used to Calculate the Average | 4.00 | 4.00 | .10 |
Caveat |
Men's Teams | Women's Teams | Coed Teams | Total | |
Amount of Aid | 285,510 | 240,147 | 67666 | 593,323 |
Ratio (percent) | 48% | 40% | 11% | 100% |
Caveat |
Men's Teams | Women's Teams | Coed Teams | Total | |
Total | 6,390 | 14,147 | 0 | 20,537 |
Caveat |
Men's Teams | Women's Teams | ||||||
Varsity Teams | Participants | Operating Expenses per Participant | By Team | Participants | Operating Expenses per Participant | By Team | Total Operating Expenses |
Basketball | 14 | 1,729 | 24,211 | 13 | 2,459 | 31,962 | 56,173 |
Baseball | 34 | 1,781 | 60,539 | 60,539 | |||
Golf | 11 | 1,981 | 21,795 | 5 | 2,890 | 14,451 | 36,246 |
Soccer | 35 | 715 | 25,024 | 26 | 1,259 | 32,723 | 57,747 |
Softball | 20 | 1,811 | 36,222 | 36,222 | |||
Volleyball | 17 | 3,527 | 59,955 | 59,955 | |||
Wrestling | 18 | 1,405 | 25,293 | 25,293 | |||
Total Operating Expenses of Men's and Women's Teams | 112 | 156,862 | 81 | 175,313 | 332,175 | ||
Coed Teams | |||||||
Men | Women | ||||||
Varsity Teams | Participants | Operating Expenses per Participant | By Team | Participants | Operating Expenses per Participant | By Team | Total Operating Expenses |
Rodeo | 4 | 829 | 3,316 | 10 | 829 | 8,291 | 11,607 |
Total Operating Expenses of Coed Teams | 4 | 3,316 | 10 | 8,291 | 11,607 | ||
Grand Total Operating Expenses | |||||||
Grand Total Operating Expenses | 116 | 160,178 | 91 | 183,604 | 343,782 | ||
Caveat |
Varsity Teams | Men's Teams | Women's Teams | Total |
Basketball | 266,243 | 223,082 | 489,325 |
Baseball | 275,823 | 275,823 | |
Golf | 68,368 | 62,227 | 130,595 |
Soccer | 122,641 | 147,952 | 270,593 |
Softball | 194,135 | 194,135 | |
Volleyball | 217,776 | 217,776 | |
Wrestling | 154,768 | 154,768 | |
Total Expenses of All Sports, Except Football and Basketball, Combined (Men's and Women's Teams) | 621,600 | 622,090 | 1,243,690 |
Total Expenses Men's and Women's Teams | 887,843 | 845,172 | 1,733,015 |
Coed | |||
Varsity Teams | Amount Allocated to Men | Amount Allocated to Women | Total |
Rodeo | 27,566 | 68,914 | 96,480 |
Total Expenses Coed Teams | 27,566 | 68,914 | 96,480 |
Grand Total Expenses | |||
Total Expenses Men's, Women's and Coed Teams | 915,409 | 914,086 | 1,829,495 |
Not Allocated by Gender/Sport (Expenses not Attributable to a particular sport or sports) | 83,190 | ||
Grand Total Expenses | 1,912,685 | ||
Caveat |
Varsity Teams | Men's Teams | Women's Teams | Total |
Basketball | 266,243 | 223,082 | 489,325 |
Baseball | 275,823 | 275,823 | |
Golf | 68,368 | 62,227 | 130,595 |
Soccer | 122,641 | 147,952 | 270,593 |
Softball | 194,135 | 194,135 | |
Volleyball | 217,776 | 217,776 | |
Wrestling | 154,768 | 154,768 | |
Total Revenues of All Sports, Except Football and Basketball, Combined (Men's and Women's Teams) | 621,600 | 622,090 | 1,243,690 |
Total Revenues Men's and Women's Teams | 887,843 | 845,172 | 1,733,015 |
Coed | |||
Varsity Teams | Amount Allocated to Men | Amount Allocated to Women | Total |
Rodeo | 27,566 | 68,914 | 96,480 |
Total Revenues Coed Teams | 27,566 | 68,914 | 96,480 |
Grand Total Revenues | |||
Total Revenues Men's, Women's and Coed Teams | 915,409 | 914,086 | 1,829,495 |
Not Allocated by Gender/Sport (Revenues not Attributable to a particular sport or sports) | 83,190 | ||
Grand Total Revenues | 1,912,685 | ||
Caveat |
Men's Teams | Women's Teams | Coed Teams | Total | ||
1 | Total of Head Coaches' Salaries | 192,460 | 178,215 | 2,500 | 373,175 |
2 | Total of Assistant Coaches' Salaries | 71,296 | 69,984 | 1,500 | 142,780 |
3 | Total Salaries (Lines 1+2) | 263,756 | 248,199 | 4,000 | 515,955 |
4 | Athletically Related Student Aid | 285,510 | 240,147 | 67,666 | 593,323 |
5 | Recruiting Expenses | 6,390 | 14,147 | 0 | 20,537 |
6 | Operating (Game-Day) Expenses | 156,862 | 175,313 | 11,607 | 343,782 |
7 | Summary of Subset Expenses (Lines 3+4+5+6) | 712,518 | 677,806 | 83,373 | 1,473,597 |
8 | Total Expenses for Teams | 887,843 | 845,172 | 96,480 | 1,829,495 |
9 | Total Expenses for Teams Minus Subset Expenses (Line 8-Line 7) | 175,325 | 167,366 | 13,207 | 355,898 |
10 | Not Allocated Expenses | 83,190 | |||
11 | Grand Total Expenses (Lines 8+10) | 1,912,685 | |||
12 | Total Revenues for Teams | 887,843 | 845,172 | 96,480 | 1,829,495 |
13 | Not Allocated Revenues | 83,190 | |||
14 | Grand Total Revenues (Lines12+13) | 1,912,685 | |||
15 | Total Revenues for Teams minus Total Expenses for Teams (Line 12-Line 8) | 0 | 0 | 0 | 0 |
16 | Grand Total Revenues minus Grand Total Expenses (Line 14-Line 11) | 0 |
n/a