Staff
Leslie Weinsheim
Director-Institutional Research, Planning & Development

New students, sign up to register for Fall 2022 here!
First Name | Leslie |
Last Name | Weinsheim |
Title | Director of Institutional Research, Planning & Development |
Institution | Northeastern Junior College |
Address | 100 College Avenue |
City | Sterling |
State | Colorado |
Zip | 80751 |
Phone | 970-521-6714 |
Fax | 970-522-4945 |
leslie.weinsheim@njc.edu |
General Information | |
Institution Name | Northeastern Junior College |
Address | 100 College Avenue |
City | Sterling |
State | Colorado |
Zip Code | 80751 |
Telephone | 970-521-6600 |
Athletic Department | |
Athletic Director Name | Marci Henry |
Address | 100 College Avenue |
City | Sterling |
State | Colorado |
Zip Code | 80751 |
Telephone | 970-521-6617 |
Chief Administrative Officer | |
Chief Administrative Officer's Name | Jay Lee |
Title | President |
Telephone | 970-521-7000 |
Fax | 970-522-4945 |
E-Mail Address | jay.lee@njc.edu |
Begins: 07/01/2020 Ends: 06/30/2021
Number | Percent | |
Male full time undergraduates | 310 | 49% |
Female full time undergraduates | 327 | 51% |
Total full time undergraduates | 637 |
100% |
NCAA Division I-FBS | NAIA Division I | ||
NCAA Division I-FCS | NAIA Division II | ||
NCAA Division I without Football | X | NJCAA Dvision I | |
NCAA Division II with Football | NJCAA Dvision II | ||
NCAA Division II without Football | NJCAA Division III | ||
NCAA Division III with Football | NCCAA Division I | ||
NCAA Division III without Football | NCCAA Division II | ||
CCCAA | NWAC | ||
Independent | USCAA | ||
Other |
Date Completed: 10/13/2021
Update Status: updated
X | By Team | Per Participant |
X | Yes | ||
X | Men's Teams | ||
X | Women's Teams | ||
X | Coed Teams | ||
No |
Sport | Men's | Women's | Coed | Sport | Men's | Women's | Coed |
Archery | Badminton | ||||||
Baseball | X | Basketball | X | X | |||
Beach Volleyball | Bowling | ||||||
Cross Country | Diving | ||||||
Equestrian | Fencing | ||||||
Field Hockey | Football | ||||||
Golf | X | X | Gymnastics | ||||
Ice Hockey | Lacrosse | ||||||
Rifle | Rodeo | X | |||||
Rowing | Sailing | ||||||
Skiing | Soccer | X | X | ||||
Softball | X | Squash | |||||
Swimming | Swimming and Diving (combined) | ||||||
Synchronized Swimming | Table Tennis | ||||||
Team Handball | Tennis | ||||||
Track and Field (Indoor) | Track and Field (Outdoor) | ||||||
Track and Field and Cross Country (combined) | Volleyball | X | |||||
Water Polo | Weightlifting | ||||||
Wrestling | X | Other Sports |
Varsity Teams | Men's Teams | Women's Teams |
Baseball | 33 | |
Basketball | 13 | 9 |
Golf | 9 | 6 |
Soccer | 26 | 18 |
Softball | 19 | |
Volleyball | 13 | |
Wrestling | 11 | |
Total Participants Men's and Women's Teams | 92 | 65 |
Coed Teams | ||
Varsity Teams | ||
Rodeo | 3 | 7 |
Total Participants Coed Teams | 3 | 7 |
Grand Total Participants | ||
Grand Total | 95 | 72 |
Unduplicated Count of Participants | 95 | 72 |
Male Head Coaches | Female Head Coaches | ||||||||
Varsity Teams | Assigned to a Team on Full Time Basis | Assigned to a Team on a Part Time Basis | Full Time Institution Employee | Part Time Institution Employee or Volunteer | Assigned to a Team on Full Time Basis | Assigned to a Team on a Part Time Basis | Full Time Institution Employee | Part Time Institution Employee or Volunteer | Total Head Coaches |
Baseball | 1 | 1 | 1 | ||||||
Basketball | 1 | 1 | 1 | ||||||
Golf | 1 | 1 | 1 | ||||||
Soccer | 1 | 1 | 1 | ||||||
Wrestling | 1 | 1 | 1 | ||||||
Coaching Position Totals | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
Caveat | Golf Coach is 1/2 time for Men's and 1/2 time for Women's teams. |
Male Head Coaches | Female Head Coaches | ||||||||
Varsity Teams | Assigned to a Team on Full Time Basis | Assigned to a Team on a Part Time Basis | Full Time Institution Employee | Part Time Institution Employee or Volunteer | Assigned to a Team on Full Time Basis | Assigned to a Team on a Part Time Basis | Full Time Institution Employee | Part Time Institution Employee or Volunteer | Total Head Coaches |
Basketball | 1 | 1 | 1 | ||||||
Golf | 1 | 1 | 1 | ||||||
Soccer | 1 | 1 | 1 | ||||||
Softball | 1 | 1 | 1 | ||||||
Volleyball | 1 | 1 | 1 | ||||||
Coaching Position Totals | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 5 |
Caveat | Golf Coach is 1/2 time for Women's and 1/2 for Men's teams. |
Male Head Coaches | Female Head Coaches | ||||||||
Varsity Teams | Assigned to a Team on Full Time Basis | Assigned to a Team on a Part Time Basis | Full Time Institution Employee | Part Time Institution Employee or Volunteer | Assigned to a Team on Full Time Basis | Assigned to a Team on a Part Time Basis | Full Time Institution Employee | Part Time Institution Employee or Volunteer | Total Head Coaches |
Rodeo | 1 | 1 | 1 | ||||||
Coaching Position Totals | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Caveat |
Men's Teams | Women's Teams | Coed Teams | |
Average Annual Institutional Salary per Head Coaching Position (for coaching duties only) | 41,194 | 33,856 | 2,500 |
Number of Head Coaching Positions Used to Calculate the Average | 5 | 5 | 1 |
Number of Volunteer Head Coaching Positions (Do not include these coaches in your salary or FTE calculations) | 0 | 0 | 0 |
Average Annual Institutional Salary per Full Time Equivalent (FTE) | 45,471 | 37,618 | 25,000 |
Sum of Full Time Equivalent (FTE) Positions Used to Calculate the Average | 4.50 | 4.50 | .10 |
Caveat |
Male Assistant Coaches | Female Assistant Coaches | ||||||||
Varsity Teams | Assigned to a Team on Full Time Basis | Assigned to a Team on a Part Time Basis | Full Time Institution Employee | Part Time Institution Employee or Volunteer | Assigned to a Team on Full Time Basis | Assigned to a Team on a Part Time Basis | Full Time Institution Employee | Part Time Institution Employee or Volunteer | Total Assistant Coaches |
Baseball | 1 | 1 | 1 | ||||||
Basketball | 1 | 1 | 1 | ||||||
Golf | |||||||||
Soccer | 1 | 1 | 1 | ||||||
Wrestling | 1 | 1 | 1 | ||||||
Coaching Position Totals | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Caveat |
Male Assistant Coaches | Female Assistant Coaches | ||||||||
Varsity Teams | Assigned to a Team on Full Time Basis | Assigned to a Team on a Part Time Basis | Full Time Institution Employee | Part Time Institution Employee or Volunteer | Assigned to a Team on Full Time Basis | Assigned to a Team on a Part Time Basis | Full Time Institution Employee | Part Time Institution Employee or Volunteer | Total Assistant Coaches |
Basketball | 1 | 1 | 1 | ||||||
Golf | |||||||||
Soccer | 1 | 1 | 1 | ||||||
Softball | 1 | 1 | 1 | ||||||
Volleyball | 1 | 1 | 1 | ||||||
Coaching Position Totals | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 4 |
Caveat |
Male Assistant Coaches | Female Assistant Coaches | ||||||||
Varsity Teams | Assigned to a Team on Full Time Basis | Assigned to a Team on a Part Time Basis | Full Time Institution Employee | Part Time Institution Employee or Volunteer | Assigned to a Team on Full Time Basis | Assigned to a Team on a Part Time Basis | Full Time Institution Employee | Part Time Institution Employee or Volunteer | Total Assistant Coaches |
Rodeo | 1 | 1 | 1 | ||||||
Coaching Position Totals | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Caveat |
Men's Teams | Women's Teams | Coed Teams | |
Average Annual Institutional Salary per Assistant Coaching Position (for coaching duties only) | 23,991 | 24,018 | 1,500 |
Number of Assistant Coaching Positions Used to Calculate the Average | 4 | 4 | 1 |
Number of Volunteer Assistant Coaching Positions (Do not include these coaches in your salary or FTE calculations) | 0 | 0 | 0 |
Average Annual Institutional Salary per Full Time Equivalent (FTE) | 23,991 | 27,449 | 15,000 |
Sum of Full Time Equivalent (FTE) Positions Used to Calculate the Average | 4.00 | 3.50 | .10 |
Caveat |
Men's Teams | Women's Teams | Coed Teams | Total | |
Amount of Aid | 270,667 | 217,698 | 66,677 | 555,042 |
Ratio (percent) | 49 | 39 | 12 | 100% |
Caveat |
Men's Teams | Women's Teams | Coed Teams | Total | |
Total | 3,181 | 1,995 | 0 | 5,176 |
Caveat |
Men's Teams | Women's Teams | ||||||
Varsity Teams | Participants | Operating Expenses per Participant | By Team | Participants | Operating Expenses per Participant | By Team | Total Operating Expenses |
Basketball | 13 | 1,854 | 24,103 | 9 | 1,990 | 17,914 | 42,017 |
Baseball | 33 | 1,451 | 47,895 | 47,895 | |||
Golf | 9 | 458 | 4,120 | 6 | 487 | 2,922 | 7,042 |
Soccer | 26 | 737 | 19,170 | 18 | 1,072 | 19,295 | 38,465 |
Softball | 19 | 1,769 | 33,604 | 33,604 | |||
Volleyball | 13 | 2,341 | 30,429 | 30,429 | |||
Wrestling | 11 | 682 | 7,501 | 7,501 | |||
Total Operating Expenses of Men's and Women's Teams | 92 | 102,789 | 65 | 104,164 | 206,953 | ||
Coed Teams | |||||||
Men | Women | ||||||
Varsity Teams | Participants | Operating Expenses per Participant | By Team | Participants | Operating Expenses per Participant | By Team | Total Operating Expenses |
Rodeo | 3 | 1,061 | 3,182 | 7 | 1,061 | 7,425 | 10,607 |
Total Operating Expenses of Coed Teams | 3 | 3,182 | 7 | 7,425 | 10,607 | ||
Grand Total Operating Expenses | |||||||
Grand Total Operating Expenses | 95 | 105,971 | 72 | 111,589 | 217,560 | ||
Caveat |
Varsity Teams | Men's Teams | Women's Teams | Total |
Basketball | 265,531 | 201,454 | 466,985 |
Baseball | 286,240 | 286,240 | |
Golf | 83,045 | 86,168 | 169,213 |
Soccer | 178,363 | 160,521 | 338,884 |
Softball | 204,693 | 204,693 | |
Volleyball | 226,338 | 226,338 | |
Wrestling | 151,601 | 151,601 | |
Total Expenses of All Sports, Except Football and Basketball, Combined (Men's and Women's Teams) | 699,249 | 677,720 | 1,376,969 |
Total Expenses Men's and Women's Teams | 964,780 | 879,174 | 1,843,954 |
Coed | |||
Varsity Teams | Amount Allocated to Men | Amount Allocated to Women | Total |
Rodeo | 27,747 | 64,744 | 92,491 |
Total Expenses Coed Teams | 27,747 | 64,744 | 92,491 |
Grand Total Expenses | |||
Total Expenses Men's, Women's and Coed Teams | 992,527 | 943,918 | 1,936,445 |
Not Allocated by Gender/Sport (Expenses not Attributable to a particular sport or sports) | 254,291 | ||
Grand Total Expenses | 2,190,736 | ||
Caveat |
Varsity Teams | Men's Teams | Women's Teams | Total |
Basketball | 265,531 | 201,454 | 466,985 |
Baseball | 286,240 | 286,240 | |
Golf | 83,045 | 86,168 | 169,213 |
Soccer | 178,363 | 160,521 | 338,884 |
Softball | 204,693 | 204,693 | |
Volleyball | 226,338 | 226,338 | |
Wrestling | 151,601 | 151,601 | |
Total Revenues of All Sports, Except Football and Basketball, Combined (Men's and Women's Teams) | 699,249 | 677,720 | 1,376,969 |
Total Revenues Men's and Women's Teams | 964,780 | 879,174 | 1,843,954 |
Coed | |||
Varsity Teams | Amount Allocated to Men | Amount Allocated to Women | Total |
Rodeo | 27,747 | 64,744 | 92,491 |
Total Revenues Coed Teams | 27,747 | 64,744 | 92,491 |
Grand Total Revenues | |||
Total Revenues Men's, Women's and Coed Teams | 992,527 | 943,918 | 1,936,445 |
Not Allocated by Gender/Sport (Revenues not Attributable to a particular sport or sports) | 254,291 | ||
Grand Total Revenues | 2,190,736 | ||
Caveat |
Men's Teams | Women's Teams | Coed Teams | Total | ||
1 | Total of Head Coaches' Salaries | 205,970 | 169,280 | 2,500 | 377,750 |
2 | Total of Assistant Coaches' Salaries | 95,964 | 96,072 | 1,500 | 193,536 |
3 | Total Salaries (Lines 1+2) | 301,934 | 265,352 | 4,000 | 571,286 |
4 | Athletically Related Student Aid | 270,667 | 217,698 | 66,677 | 555,042 |
5 | Recruiting Expenses | 3,181 | 1,995 | 0 | 5,176 |
6 | Operating (Game-Day) Expenses | 102,789 | 104,164 | 10,607 | 217,560 |
7 | Summary of Subset Expenses (Lines 3+4+5+6) | 678,571 | 589,209 | 81,284 | 1,349,064 |
8 | Total Expenses for Teams | 964,780 | 879,174 | 92,491 | 1,936,445 |
9 | Total Expenses for Teams Minus Subset Expenses (Line 8-Line 7) | 286,209 | 289,965 | 11,207 | 587,381 |
10 | Not Allocated Expenses | 254,291 | |||
11 | Grand Total Expenses (Lines 8+10) | 2,190,736 | |||
12 | Total Revenues for Teams | 964,780 | 879,174 | 92,491 | 1,936,445 |
13 | Not Allocated Revenues | 254,381 | |||
14 | Grand Total Revenues (Lines12+13) | 2,190,736 | |||
15 | Total Revenues for Teams minus Total Expenses for Teams (Line 12-Line 8) | 0 | 0 | 0 | 0 |
16 | Grand Total Revenues minus Grand Total Expenses (Line 14-Line 11) | 0 |
n/a