Staff
Sign up for Fall 2026 Registration Day Registration Day | Northeastern Junior College
NOTE: The totals do not always add up to 100% in the comparison group due to the methodologies used to calculate the median range.
Race/Ethnicity (All Students) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | | 2018 | | 2019 | | 2020 | | 2021 | | 2022 | | 2023 | 2024 | ||
| | | | | | | | | | | | | ||||
| Northeastern | Comparison Grp | Northeastern | Comparison Grp | Northeastern | Comparison Grp | Northeastern | Comparison Grp | Northeastern | Comparison Grp | Northeastern | Comparison Grp | Northeastern | Comparison Grp | Northeastern | Comparison Grp |
American Indian/Alaska Native | 1% | 1% | 0% | 1% | 0% | 1% | 0% | 1% | 0% | 1% | 0% | 1% | 0% | 1% | 0% | 1% |
Asian | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 1% | 0% | 1% | 0% | 1% |
Black or African American | 3% | 3% | 3% | 2% | 3% | 3% | 2% | 3% | 2% | 4% | 2% | 5% | 2% | 4% | 1% | 4% |
Hispanic | 13% | 9% | 14% | 9% | 18% | 10% | 17% | 9% | 17% | 9% | 16% | 9% | 15% | 10% | 17% | 10% |
Native Hawaiian/Pacific Islander | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
White Non-Hispanic | 70% | 64% | 71% | 65% | 68% | 63% | 72% | 61% | 72% | 65% | 72% | 63% | 73% | 58% | 72% | 60% |
Two or More Races | 3% | 2% | 2% | 2% | 3% | 2% | 3% | 2% | 2% | 3% | 3% | 3% | 2% | 3% | 2% | 3% |
Unknown Race/ Ethnicity | 5% | 3% | 5% | 3% | 3% | 4% | 2% | 2% | 2% | 3% | 3% | 3% | 3% | 3% | 3% | 3% |
Non-Resident (International) | 4% | 2% | 3% | 2% | 3% | 3% | 2% | 3% | 3% | 3% | 4% | 2% | 4% | 3% | 4% | 3% |
Northeastern has a higher percentage of Hispanic and White Non-Hispanic students than the comparison group.
Percentage of Females (All Students) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | | 2018 | | 2019 | | 2020 | | 2021 | | 2022 | | 2023 | 2024 | ||
| Northeastern | Comparison Grp | Northeastern | Comparison Grp | Northeastern | Comparison Grp | Northeastern | Comparison Grp | Northeastern | Comparison Grp | Northeastern | Comparison Grp | Northeastern | Comparison Grp | Northeastern | Comparison Grp |
Female | 55% | 59% | 57% | 59% | 55% | 60% | 59% | 61% | 58% | 60% | 64% | 60% | 64% | 61% | 64% | 61% |
Northeastern has traditionally had a high percentage of female students compared to male students.
Unduplicated 12 Month Headcount, FTE, and Full-Time/Part-Time Enrollment | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | | 2018 | | 2019 | | 2020 | | 2021 | | 2022 | | 2023 | 2024 | ||
| Northeastern | Comparison Grp | Northeastern | Comparison Grp | Northeastern | Comparison Grp | Northeastern | Comparison Grp | Northeastern | Comparison Grp | Northeastern | Comparison Grp | Northeastern | Comparison Grp | Northeastern | Comparison Grp |
Unduplicated Headcount | 2,285 | 2,413 | 2,220 | 2,463 | 2,227 | 2,459 | 1,981 | 2,298 | 1,732 | 1,782 | 1,814 | 1,765 | 1,826 | 1,741 | 1,931 | 1,814 |
FTE (full-time equivalent) | 1,250 | 1,169 | 1,150 | 1,180 | 1,104 | 1,092 | 991 | 1,053 | 905 | 876 | 924 | 849 | 886 | 863 | 937 | 891 |
Full-Time Enrollment | 896 | 723 | 851 | 725 | 790 | 716 | 757 | 808 | 758 | 665 | 760 | 604 | 712 | 631 | 715 | 655 |
Part-Time Enrollment | 651 | 977 | 641 | 921 | 600 | 982 | 1,224 | 1,480 | 974 | 1,069 | 1,054 | 1,135 | 1,114 | 1,104 | 1,216 | 1,186 |
Northeastern headcount over the 12 month period is larger than the comparison group over the previous three years.
Northeastern has a higher number of full and part time enrollments. Northeastern has higher FTE than the comparison group.
Unduplicated headcount and FTE is measured for the academic year (summer, fall, and spring semesters combined).
NOTE: For 2017 through 2019, fall enrollment was all that was available in a full and part time breakdown; however, since 2020, the report now shows 12 month divided into full and part time.
Degrees and Certificates Awarded | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | | 2018 | | 2019 | | 2020 | | 2021 | | 2022 | | 2023 | 2024 | ||
| Northeastern | Comparison Grp | Northeastern | Comparison Grp | Northeastern | Comparison Grp | Northeastern | Comparison Grp | Northeastern | Comparison Grp | Northeastern | Comparison Grp | Northeastern | Comparison Grp | Northeastern | Comparison Grp |
Associate's | 273 | 259 | 328 | 238 | 293 | 229 | 269 | 230 | 249 | 217 | 215 | 223 | 247 | 202 | 223 | 188 |
Certificates (at least 1 yr but less than 2) | 54 | 65 | 59 | 69 | 68 | 64 | 84 | 55 | 56 | 41 | 56 | 46 | 59 | 36 | 45 | 35 |
Certificates (less than 1 yr) | 347 | 75 | 307 | 48 | 319 | 68 | 177 | 47 | 307 | 18 | 273 | 25 | 132 | 29 | 128 | 25 |
| Certificates (less than 12 weeks) | 0 | 82 | 94 | 0 | ||||||||||||
Northeastern awards more Associate degrees than the comparison group and significantly more certificates than the comparison group.
Retention Rate | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-Fall 2016 Cohort | | 2018-Fall 2017 Cohort | | 2019-Fall 2018 Cohort | | 2020-Fall 2019 Cohort | | 2021-Fall 2020 Cohort | | 2022-Fall 2021 Cohort | | 2023-Fall 2022 Cohort | 2024 - Fall 2023 Cohort | ||
| Northeastern | Comparison Grp | Northeastern | Comparison Grp | Northeastern | Comparison Grp | Northeastern | Comparison Grp | Northeastern | Comparison Grp | Northeastern | Comparison Grp | Northeastern | Comparison Grp | Northeastern | Comparison Grp |
Full-Time, First-Time Degree Seeking | 59% | 57% | 63% | 61% | 65% | 57% | 66% | 59% | 66% | 60% | 68% | 61% | 72% | 60% | 73% | 57% |
Part-Time, First-Time Degree Seeking | 27% | 33% | 21% | 37% | 46% | 42% | 18% | 38% | 22% | 34% | 28% | 42% | 31% | 38% | 52% | 38% |
Northeastern has a higher retention percentage for full and part time, first-time students than the comparison group.
Retention rates are measured from the first fall enrollment to the following fall enrollment.
Cohort is defined as: All students that are new first time enrolled for the fall semester. Full and part time cohorts are tracked separately and only degree seeking students are counted.
Graduation and Transfer Out Rates | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-Fall 2014 Cohort | | 2018-Fall 2015 Cohort | | 2019-Fall 2016 Cohort | | 2020-Fall 2017 Cohort | | 2021-Fall 2018 Cohort | | 2022-Fall 2019 Cohort | | 2023-Fall 2020 Cohort | 2024-Fall 2021 Cohort | ||
| Northeastern | Comparison Grp | Northeastern | Comparison Grp | Northeastern | Comparison Grp | Northeastern | Comparison Grp | Northeastern | Comparison Grp | Northeastern | Comparison Grp | Northeastern | Comparison Grp | Northeastern | Comparison Grp |
Graduation Rate | 38% | 35% | 46% | 39% | 48% | 38% | 48% | 40% | 52% | 40% | 51% | 37% | 54% | 38% | 56% | 43% |
Transfer Out Rate | 17% | 20% | 12% | 19% | 13% | 16% | 12% | 16% | 8% | 14% | 10% | 15% | 11% | 16% | 10% | 14% |
Northeastern has higher graduation rates and lower transfer out rates than the comparison group. Graduation rates are measured by tracking the cohort of full-time, first-time degree seeking students during the three year period beginning with the first fall enrollment to completion of program. This three year period is also known as 150% time to completion and is the standard used by the U.S. Department of Education.
Graduation Rates by Race/Ethnicity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-Fall 2014 Cohort | | 2018-Fall 2015 Cohort | | 2019-Fall 2016 Cohort | | 2020-Fall 2017 Cohort | | 2021-Fall 2018 Cohort | | 2022-Fall 2019 Cohort | | 2023-Fall 2020 Cohort | 2024-Fall 2021 Cohort | ||
| Northeastern | Comparison Grp | Northeastern | Comparison Grp | Northeastern | Comparison Grp | Northeastern | Comparison Grp | Northeastern | Comparison Grp | Northeastern | Comparison Grp | Northeastern | Comparison Grp | Northeastern | Comparison Grp |
American Indian/Alaska Native | 33% | 40% | 33% | 12% | 20% | 17% | 25% | 50% | 0% | 7% | 100% | 25% | 0% | 0% | 100% | 0% |
Asian | 100% | 29% | 100% | 25% | 80% | 33% | 100% | 15% | 50% | 29% | 100% | 0% | 50% | 50% | 0% | 33% |
Black or African American | 6% | 22% | 17% | 30% | 19% | 24% | 35% | 27% | 17% | 19% | 31% | 20% | 25% | 22% | 20% | 16% |
Hispanic | 29% | 35% | 31% | 29% | 26% | 34% | 24% | 33% | 43% | 33% | 36% | 29% | 48% | 33% | 46% | 34% |
Native Hawaiian/Pacific Islander | 0% | 50% | 0% | 17% | 50% | 0% | 0% | 0% | 0% | 100% | 0% | | 0% | 0% | ||
White Non-Hispanic | 47% | 38% | 53% | 41% | 58% | 42% | 57% | 45% | 57% | 43% | 57% | 38% | 56% | 45% | 60% | 46% |
Two or More Races | 38% | 30% | 13% | 28% | 28% | 21% | 20% | 33% | 67% | 33% | 53% | 44% | 50% | 33% | 64% | 47% |
Unknown Race/ Ethnicity | 43% | 37% | 54% | 33% | 67% | 47% | 36% | 28% | 67% | 33% | 75% | 42% | 50% | 0% | 83% | 47% |
Non-Resident (International) | 50% | 37% | 50% | 45% | 38% | 43% | 36% | 53% | 46% | 48% | 57% | 40% | 90% | 53% | 50% | 48% |
Graduation rates for Northeastern in 2024 are as high or higher for all but one ethnicity group than the comparison group.
Graduation Rates by Type of Financial Aid | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-Fall 2014 Cohort | | 2018-Fall 2015 Cohort | | 2019-Fall 2016 Cohort | | 2020-Fall 2017 Cohort | | 2021-Fall 2018 Cohort | | 2022-Fall 2019 Cohort | 2023-Fall 2020 Cohort | 2024-Fall 2021 Cohort | |||
| Northeastern | Comparison Grp | Northeastern | Comparison Grp | Northeastern | Comparison Grp | Northeastern | Comparison Grp | Northeastern | Comparison Grp | Northeastern | Comparison Grp | Northeastern | Comparison Grp | Northeastern | Comparison Grp |
PELL Grant Recipients | 34% | 29% | 32% | 33% | 41% | 32% | 39% | 37% | 50% | 35% | 48% | 33% | 50% | 36% | 56% | 39% |
Subsidized Stafford Loan (did not receive PELL) | 51% | 33% | 48% | 38% | 47% | 36% | 53% | 37% | 56% | 32% | 42% | 38% | 36% | 33% | 58% | 38% |
Neither PELL nor Stafford | 40% | 41% | 60% | 42% | 55% | 46% | 56% | 41% | 54% | 43% | 58% | 42% | 62% | 45% | 57% | 49% |
Northeastern has higher graduation rates for PELL grant and Stafford Loan recipients than the comparison group.