Leaf Texture
Institutional Research

Student Athletes

Student athletes currently represent approximately 14% of the total student enrollment at Northeastern. The number of student athletes has steadily risen over the last five years, which has created the need for tracking retention and completion rates for this group of students.

The tables below show retention and completion (graduation) rates for student athletes broken down by race/ethnicity and by sport.

Retention and completion rates for student athletes are measured slightly differently than for all other first-time, full-time students at Northeastern in that transfer student athletes are included in these percentages for race/ethnicity and sport breakdown.

Completion rates for student athletes are measured within a three year period (150%). In some instances, there are student athletes who have completed, but cannot be counted as they did not complete within the three year time period.

 

Student Athlete Fall to Fall Retention
  Fall 2013 Fall 2014 Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021
First-Time, Full-Time 74% 68% 59% 60% 67% 62% 69% 78% 66%
Transfer 67% 79% 44% 27% 80% 25% 33% 80% 82%
All Student Athletes Combined (First-Time, Full-Time and Transfer) 73% 70% 57% 56% 69% 58% 66% 78% 68%
All Northeastern First-Time, Full-Time (does not include any transfer students) 54% 55% 55% 59% 63% 65% 66% 66% 68%

by Race/Ethnicity    

(blank cells indicate no athletes in that ethnicity)

                 
Non-Resident Alien (International) 38% 33% 67% 38% 52% 44% 44% 88% 73%
Hispanic/Latino 50% 64% 46% 46% 60% 65% 58% 68% 70%
American Indian/Alaska Native 100% 100% 0% 50% 100%       100%
Asian and Native Hawaiian/Pacific Islander 100%     0%     100% 100%  
Black or African American 75% 67% 75% 45% 75% 50% 75% 80% 67%
Two or more Races 100% 86% 100% 64% 67% 86% 100% 71% 80%
Unknown/Not Reported 83% 50% 50% 100% 50%   50% 100% 100%
White Non-Hispanic 83% 73% 62% 64% 77% 57% 75% 82% 66%

by Sport    

(cells with an n/a indicate no team that year)

                 
Baseball 89% 69% 71% 58% 83% 50% 70% 83% 69%
Basketball-Men's 100% 75% 75% 67% 75% 63% 100% 100% 67%
Basketball-Women's 67% 86% 56% 43% 100% 50% 63% 75% 89%
Golf 83% 80% 60% 100% 70% 80% 75% 43% 70%
Rodeo 92% 62% 73% 100% 83% 63% 86% 100% 69%
Soccer-Men's 35% 44% 33% 34% 39% 42% 48% 80% 47%
Soccer-Women's n/a n/a n/a 33% 56% 64% 56% 83% 86%
Softball n/a 89% 38% 73% 70% 92% 89% 100% 73%
Volleyball 70% 70% 78% 73% 64% 67% 86% 100% 80%
Wrestling Men's n/a n/a n/a 74% 62% 48% 40% 33% 53%

 

Student Athlete Completion Rates
  Fall 2013 Fall 2014 Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019
First-Time, Full-Time 51% 49% 53% 51% 52% 55% 54%
Transfer 33% 71% 44% 27% 75% 71% 67%
All Student Athletes Combined (First-Time, Full-Time and Transfer) 49% 53% 52% 48% 56% 56% 55%
All Northeastern First-Time, Full-Time (does not included any transfer students) 40% 38% 46% 48% 48% 52% 51%

by Race/Ethnicity    

(blank cells indicate no athletes in that ethnicity)

             
Non-Resident Alien 25% 33% 56% 38% 43% 42% 50%
Hispanic/Latino 21% 55% 23% 29% 40% 68% 45%
American Indian/Alaska Native 0% 0% 0% 25% 100%    
Asian and Native Hawaiian/Pacific Islander 100% 0%   0%     0%
Black or African American 38% 33% 75% 45% 58% 40% 50%
Two or more Races 0% 86% 0% 36% 33% 71% 100%
Unknown/Not Reported 83% 50% 25% 80% 50%   50%
White Non-Hispanic 62% 55% 60% 61% 65% 59% 63%

by Sport    

(cells with an n/a indicate no team that year)

             
Baseball 68% 54% 57% 47% 67% 45% 70%
Basketball-Men's 40% 63% 75% 67% 63% 50% 100%
Basketball-Women's 33% 71% 56% 43% 100% 75% 25%
Golf 67% 20% 50% 50% 60% 50% 58%
Rodeo 67% 54% 82% 91% 75% 63% 100%
Soccer-Men's 12% 22% 20% 24% 22% 35% 48%
Soccer-Women's n/a n/a n/a 33% 44% 60% 31%
Softball n/a 78% 25% 73% 50% 75% 78%
Volleyball 70% 50% 67% 62% 55% 75% 43%
Wrestling Men's n/a n/a n/a 44% 38% 59% 30%