2026 - 2027 Room and Board Rates
Room Rates (per student, per semester)
| Blue Spruce Hall | $2,479.00 |
| Dowis Hall | $2,085.00 |
Dowis Hall Apartments Female Only | $2,171.00 |
GRB Hall - 2 person Sophomore + Honors Program | $2,651.00 |
GRB Hall - 4 person Sophomore + Honors Program | $2,383.00 |
| Herbie Hall | $1,770.00 |
| Poole Hall | $1,770.00 |
| Williams Hall | $2,085.00 |
Housing costs include bed, dresser, desk, desk chair, wireless, high-speed internet, free laundry, and all utilities.
Meal Plan Rates (per student, per semester)
| 75 meals per semester + $150 Flex | $1,389.00 |
| 100 meals per semester + $100 Flex | $1,697.00 |
| 10 meals per week + $150 Flex | $2,490.00 |
| 14 meals per week + $100 Flex | $2,599.00 |
| 19 meals per week + $50 Flex | $2,607.00 |
Flex dollars are preloaded money that are applied to the student's ID at the beginning of each semester. Flex can be used in Pete's Retreat and for specialty nights in the Cafeteria.
The Grazin' with Pete Meal Plan Scholarship is available to all students who live on campus and purchase the 10, 14, or 19 meal plan. This scholarship offers up to $500 per semester to eligible students.