2008-2009 Housing & Meal Plans
Costs Per Semester
Per semester costs include high speed internet connection for each student, cable hookup and phone line.
| Co-ed Suites | |||
| GRB Hall: (cost per person) | |||
| 4 Person Suite | $1,552.00 | ||
| 2 Person Suite | $1,733.00 | ||
| All Women | |||
| Dowis Hall: (cost per person) | |||
| Apartment (3 or 4 people) | $1,400.00 | ||
| Double room with sink | $1,338.00 | ||
| Private room with sink | $1,842.00 | ||
| Co-ed | |||
| Herboldsheimer Hall, Poole Hall, Williams Hall: (cost per person) | |||
| Double room | $1,242.00 | ||
| Private room | $1,725.00 | ||
| Honors | |||
| Hoffman House: (cost per person) | $1,836.00 | ||
| Meal Plans: | |||
| 19 meal plan/7 days | $1,480.00 | ||
| 14 meal plan/7 days | $1,418.00 | ||
| 10 meal plan/7 days | $1,358.00 | ||
| 14 meal plan/7 days + 75 Flex Points (or $75) | $1,480.00 | ||
| 10 meal plan/7 days + 100 Flex Points (or $100) |
$1,418.00 | ||
| 8 meal plan/7 days (Sophomores Only - 30+ Credits) | $988.00 | ||
| Other charges: | |||
| Housing contract deposit | $125.00 | ||
| Key cost (for failure to return keys or key replacement: | |||
| Mailbox Key | $10.00 | ||
| Room Key | $25.00 | ||
| Building Key | $25.00 | ||
All scheduled costs are subject to change by Northeastern Junior Collee, the Colorado Community Colleges System (CCCS), or the Colorado Commision of Higher Education (CCHE).